| Consolodation Loan | Credit Counseling | Long Term | Our Solution | |
|---|---|---|---|---|
| Total Unsecured Debt | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 |
| Months to Pay Off | 60 | 56 | 120 | 30 |
| Interest Rate | 11% | 12% | 18.9% | None |
| Extra Interest Paid | $3,045.00 | $3,108.00 | $22,135.00 | None |
| Monthly Payement | $217.42 | $234.08 | $143.47 | $183.33 |
| Your Total Cost | $13,045.00 | $13,108.00 | $32,135.00 | $5,500.00 |
These results are based off of an amortization schedule.